2022
Division | Team | MVP |
2026 A | M&D 2026 Black | Maria Bragg |
2026 B | M&D 2026 Red | Annabelle Williams |
2027 A | M&D 2027 Black | Taylor Fique |
2027 B | Eaglestix 2027 Grey | Madelyn Evans |
2028 A | Eaglestix 2028 Blue | Bryce Birkholz |
2028 B | CCLAX 2028 | Loralei Borlik |
2021
Division | Team | MVP |
2025 A | M&D 2025 Black | Maeve Cavanaugh |
2025 B | NXT 2025 Black | Ellie Stein |
2026 A | Hero's 2026 Green | Kaitlyn Hill |
2026 B | Crush 2026 | Emma Patti |
2027 A | M&D 2027 Black | Cameron Vasille |
2019
Division | Team | MVP |
2023 A
| CT Grizzlies | Chloe Humphrey |
2023 B | Florida Select | Caroline Kelly |
2024 A | M&D 2024 Black | Livy Laverghetta |
2024 B | Renegades 2024 | Brianna Amick |
2025 A | Hero's 2025 Green | Adria Welsh |
2025 B | M&D 2025 Red | Nora Begley |